|
The Production Crew 2010 Price Sheet |
|
|
LCD Projectors
|
|
| 1500 ANSI Lumen Projector | $150 |
| 2500 ANSI Lumen Projector | $250 |
| 3000 ANSI Lumen Projector | $300 |
| 4000 ANSI Lumen Projector* | $400 |
| 5000 ANSI Lumen Projector* | $600 |
|
Video Monitors
|
|
| 19 Inch LCD Screen with Built in ATSC Tuner and Video Input | $75 |
| 22 Inch LCD Screen with Built in ATSC Tuner and Video Input | $125 |
| 32 Inch LCD Screen with Built in ATSC Tuner and Video Input* | $250 |
| 42 Inch LCD Screen with Built in ATSC Tuner and Video Input* | $350 |
| 4 Inch Professional Preview Monitor | $50 |
| Convention Style Monitor Stand* | $100 |
| 6 Ft Truss Style Monitor Stand Package* | $75 |
|
Audio
|
|
| Handheld Wired Microphone with stand | $30 |
| Plexiglas Podium* | $100 |
| Shure Podium Mic | $60 |
| Shure UHF Handheld / Lavalier Microphone (Countryman E-6 Headset Mic – $50 Extra) | $75 |
| Mackie 4 Channel Mixer | $25 |
| Mackie 8 Channel Mixer | $50 |
| Mackie 16 Channel Mixer | $100 |
| Pioneer CDJ-1000 DJ CD Player with Case | $125 |
| CD Recorder | $95 |
| Rane TTM-57SL Battle Style DJ Mixer with Case (Serato Built In) | $150 |
| Technics SL-1200 MKII Turntable with case (No Needle Included) | $75 |
| 16 Channel Press Patch | $75 |
| Motorola (8ch.) Walkie Talkie | $20 |
| Battery Powered Speaker System with Built in Mixer and Stands | $150 |
| Mackie or equivalent Powered Speaker with Tripod | $75 |
| Mackie or EV Powered Subwoofer | $125 |
| TVI Powered Line Array Sound System w/ 10 Cabinets and 2 QSC 18inch Subwoofers | $500 |
| Cobra Large Format Ground Stackable Line Array Sound System w/ Matching Amps and EQ* | $1500 |
|
Projection Screens
|
|
| 4 x 8 Tripod Screen With Skirt | $30 |
| 5 x 5 Tripod Screen With Skirt | $30 |
| 7 x 7 Tripod Screen With Skirt | $30 |
| 6 x 8 Draper Xpress Box Screen* | $75 |
| 6 x 8 Fast Fold Screen With Dress Kit* | $120 |
| 7.5 x 10 Fast Fold Screen With Dress Kit* | $150 |
|
Video
|
|
| Kramer Seamless Video Switcher/Scaler | $150 |
| Kramer 1 x 3 VGA DA | $20 |
| Kramer 1 x 6 VGA DA | $40 |
| Kramer 2 x 1 VGA Switcher | $20 |
| Onkyo Industrial DVD Player | $50 |
| Sony 3 CCD DVCam/Mini DV Video Camera with Bogen Tripod* | $300 |
| Nintendo Wii Gaming System with Two Controllers | $50 |
| Nintendo Wii Ultimate Gaming Package (Wii Gaming System with Controllers, 42” LCD Display and Convention Style Monitor Display Stand)* | $500 |
|
Lighting
|
|
| ETC Source Four Par Can | $25 |
| ETC Source Four Ellipsoidal | $35 |
| Custom Metal Gobo With ETC Source Four Projection and Pipe and Base Stand Package | $225 |
| LED Par 64 Color Changing LED Fixture | $50 |
| LED Color Battan Wall Wash | $50 |
| LED DJ Effect Light | $25 |
| 300 Watt Par 56 With Floor Base | $15 |
| 500 Watt Par 64 With Floor Base | $15 |
| 250 Elation Moving Yoke* | $150 |
| 575 Elation Moving Yoke* | $250 |
| RGB LED Truss Warmer | $35 |
| Spotlight | $75 |
| High Powered Strobe Light | $25 |
| Starfield Laser Projector | $75 |
|
Lighting Equipment and Accessories
|
|
| 8.2 Ft Box Truss | $35 |
| 6 Ft Box Truss | $30 |
| Floor Base for Truss | $25 |
| 11 Foot Light Duty Crank Up Stand | $35 |
| 15 Foot Medium Duty Crank Up Stand With Outriggers | $75 |
| DF-50 Haze Machine | $75 |
| Fog Machine | $50 |
|
Draping
|
|
| 16 High Black Velour Pipe and Drape per Foot | $12 |
| 20 High Black Velour Pipe and Drape per Foot | $18 |
|
Accessories
|
|
| Presenter Remote with Laser Pointer | $25 |
| Laptop Loaded With PowerPoint 2007 | $125 |
| Speaker Timer | $35 |
| Display Easel | $12 |
| Flipchart Package (Easel, Pad, 2 Markers) | $25 |
| Projection Stand 36” – 56” | $15 |
|
Special Event Equipment
|
|
| 4 ft Folding Table | $8 |
| 6 ft Folding Table | $10 |
| 10 x 10 Outdoor Shelter | $50 |
| 20 x 10 Outdoor Shelter | $125* |
| Portable Misting Fans (Built in 10 Gallon Tank) | $75 |
| Water Cooling Station (Includes 5 Gallon Dispenser, Water, Cups and Table) | $50 |
| Bounce Houses | Call |
| Dunk Tank | Call |
| Cotton Candy Machines | Call |
| Popcorn Machines | Call |
| Smoothie Machines | Call |
|
* Professional Set-up and Operator Required
|
|